Product Specifications of BPL Cardiart 6108T ECG Machine
Specification | Details |
---|---|
Power supply range | AC 230 V ± 10 |
Power consumption | Less than 12 W |
Battery | Rechargeable NiMH 9.6 V, 1500 mAH battery (Built-in) |
Battery Capacity | 3 Hours in single-channel mode (With a fully charged battery 200 complete ECGs are possible in auto mode with single channel print format) |
Battery charging indicator | Yes |
Battery low indication | Yes |
Recharging time | Approximately 14 Hours for 100% charging |
Mains protection | Fuse: TO.1A |
Internal power supply | Fuse-miniature, 4A, Time-lag, T-Protection |
Battery protection | Polymer resettable fuse |
Operating Temperature | 10 to 40 deg. C |
Relative Humidity | 25 to 90% non-condensing |
Safety Standard | Compliance to Class 11 Type CF , IEC 60601 – 1, IEC 60601 – 2 – 25 |
EMC | IEC 60601 – 1- 2 |
Dimension | 270 (L) x 180 (H) x 60 (D) mm |
Weight | < 1.5 Kgs |
ECG Acquisition | 10 bits; 500 samples / sec |
ECG Leads | Standard 12 leads; Acquired 8 leads; Reconstructed 4 leads (Ill, aVR, aVL, aVF) with a lead indication |
Recording sensitivity | Manual mode: 2.5 – 5 -10 – 20 rnm/rnv ± 5 Auto mode: Dependent on the signal strength. Optimises automatically to 2.5 – 5 – 10 – 20mm/mV ± 5 |
Filters | Mains interference / Muscle filter, Linear phase digital 50 Hz Notch filter with, linear Phase selectable 25 or 35 Hz – 3 dB response |
Anti drift filter | Digital 0.5Hz Anti Drift High pass linear phase filter always inserted and cannot be switched off |
Signal Memory | 10 Seconds for each lead in Auto mode |
Operating modes | Manual – acquisition and printing in real time Auto – simultaneous acquisition |
Parameter Calculation | Yes, in Auto mode (Selectable) |
Keyboard | Tactile keypad with 9 function keys and 25 LED function indicators |
Input Dynamics | ± 300 mV @ 0 Hz; ± 5 mV in the pass band |
Input Impedance | > 100 Mohms |
Frequency Response | 0.5 Hz to 150 Hz (- 3dB) without Mains / Muscle Filters |
Time constant | 3.2 seconds |
CMRR | 90 dB@50 Hz |
DF Protection | Internal |
Recording system | Thermal printer, 8 dots / mm; 48 mm usable print width |
Thermal Paper | In rolls: Height 50 mm, Length 20 m, gridded |
Print channel | 1 |
Paper transport speed | 25 or 50 mm / sec |
Reviews
There are no reviews yet.