MHL 1007 X – Lightweight Foldable Electric Wheelchair
MHL 1007 X is a aesthetically designed foldable powered wheelchair in lightweight aluminium framemaking
it weigh only 17.76 kgs. It is a cost-effective solution for the people with mobility issues, fatigue,
neuromuscular disorders or cardiovascular disorders. It comes with a slim battery docked under the seat
for ease of installation. The upholstery is made of rexine that provides comfort of 15 inches’ width.
- This electric wheelchair is made of strong aluminium frame with flip-up cushioned armrest that gives ease of embarking and comfort. Calf support and foldable wide foot-rests makes it perfect for senior citizens and people with compromised mobility
- Its ergonomically designed interchangeable joystick for effortless experience and ease of operation with feather touch 5 speed controller, with 360 degrees turning capacity.
- Puncture-resistant rear wheels of 9 inches for ease of maneuverability on all kind of surfaces and puncture-resistant front wheels of 7 inches made of solid rubber for
 excellent control and stability at maximum speed of 6 km/hour. It allows a uphill up to 8 degrees’ inclination, with electromagnetic braking mechanism.
Dimension
| Features | Specifications | 
| Overall Length | 850 mm | 
| Overall Height | 960 mm | 
| Overall Width (Folded) | Not Applicable | 
| Overall Width (Open) | 550 mm | 
| Seat Height (from Footrest) | 400 mm | 
| Seat Height (from Ground) | 520 mm | 
| Armrest Height (from Seat) | 235 mm | 
| Ground Clearance | 50 mm | 
| Ground Clearance (from Footrest) | 210 mm | 
| Front Wheel | 7” / 177 mm | 
| Rear Wheel | 9” / 226 mm | 
| Seat Width | 380 mm | 
General Specifications
| Features | Specifications | 
| Propulsion System | Motorized & Battery Operated | 
| Motor Rating | DC 180 Watts x 2pc | 
| Battery | 25.6V 8 AH) | 
| Maximum Speed | 6 Km/Hr | 
| Frame | Aluminium frame | 
| Upholstery | Rexine | 
| Weight Capacity | Up to 100 Kg | 
| Net Weight | 17.76 Kg (Lithium) | 
| Front Wheel | Mag Design PP Castor | 
| Rear Wheel | Mag Design PP Castor | 
| Foldable / Fixed | Foldable | 
| Foot Rest | Metal | 
| Back Rest | Flip-able | 
| Armrest | PU-Padded | 
| Head Rest | No | 
| Anti Tip Provision | Yes | 
| Propelling Ring | No | 
| Manual Brakes | Yes | 
| Attendant Brakes | No | 
| Push Handles | Yes | 
| Provision of Commode | No | 
| Calf Strap | Yes | 
 
	






























Reviews
There are no reviews yet.