Technical Specifications:
Connectivity and blood glucose management App | Bluetooth Connectivity with mySugr App |
Easy to use and Accurate | “the four-way button and user-friendly interface Accuracy: Exceeds ISO 15197:2013 requirements and delivers 100% accuracy” |
Memory & Test Averages | Memory:720 Test Averages: 7,14, 30 and 90 days. |
Target Range Indicator | Target ranges, logbook, comments, averages, target percentages. |
Display | Large backlit LCD display with full-text capabilities. |
Sample claims | Capillary: Yes Venous: ROW = Yes Arterial: ROW = Yes Non-fingerstick sample claim ROW: Palm, forearm, upper arm |
Measuring conditions | 4°C to 45 °C (39°F to 113 °F) |
Storage Conditions | -25 °C to +70 °C (-13 °F to +158 °F) |
Hematocrit range | 10 to 65% |
Batteries | (2) 3-volt lithium coin cell type CR2032 |
Reviews
There are no reviews yet.